WhatsApp Group
Telegram Channel
Youtube Channel
SBI Bank Specialist Officer (SO) Notification 2026 Out, SBI Bank Specialist Officer Vacancy 2026 Release, SBI Bank SO Recruitment 2026 Apply For 996 Post Form Start
SBI Bank SO Recruitment 2026 Form Start
State Bank of India Specialist Officer Recruitment 2025 Notification has been released. The State Bank of India has invited online applications for 996 Technician posts. How to fill the application form online, eligibility, age limit, fee We will provide detailed information about all these in the table below.
SBI Bank Specialist Officer Vacancy 2025 Notification Details
| Name Of Department | State Bank of India (SBI), |
| Total Post | 996 Post |
| Vacancies | Specialist Officer Post |
| Notification | Available |
| Official Website | https://sbi.co.in/ |
Apply Date SBI SO
| Apply Date | 02 December 2025 |
| Last Date | 23 December 2025 |
| Fee Payment Last Date | 23 December 2025 |
Application Fees SBI SO
| Category | Application Fees |
| Gen/ EWS/ OBC | тВ╣750/- |
| SC / ST / PH | тВ╣0/- |
| Payment Methods | Online Net Banking / UPI / Debit Card/ |
Age Limit
| VP Wealth (SRM) | 26-42 Years |
| AVP Wealth (RM) | 23-35 Years |
| Customer Rel. Executive | 20-35 Years |
| Age Relaxation | Check more Notification 2025. |
Vacancy Details SBI SO
| Post Name | No. Of Post |
| Vice President Wealth (Senior Relationship Manager) | 506 |
| Assistant Vice President Wealth (Relationship Manager) | 206 |
| Customer Relationship Executive | 284 |
Eligibility(Qualification) For SBI SO
| Post Name | Qualification |
| VP Wealth (SRM) | Graduation degree and at least six years of relevant work experience |
| AVP Wealth (RM) | Graduation degree and at least three years of relevant work experience |
| Customer Relationship Executive | Graduation Degree |
Salary SBI SO
| SBI SO Salary | |
| Post | Pay Scale/ Salary |
| Chief Manager (Special situation Team) | 50030-1460/4-55870-1650/2-59170 |
| Deputy Manager (Stressed Assets Marketing) | 31705-1145/1-32850-1310/10-45950 |
| Head (Product, Investment & Research) | Rs.80.00 lakhs to Rs.99.62 lakhs per annum |
Syllabus SBI SO
| SBI SO Exam Pattern 2023 | ||||
| Test | No. of Questions | Marks | Time | |
| General Aptitude | Reasoning | 50 | 50 | 90 Min |
| Quantitative Aptitude | 35 | 35 | ||
| English Language | 35 | 35 | ||
| Total | 120 | 120 | ||
| Professional Knowledge (PK) | General IT Knowledge | 25 | 50 | 70 Min |
| Role-based Knowledge | 50 | 100 | ||
| Total | 75 | 150 | ||
How To Apply Online For SBI SO Recruitment 2025 Form Process
- First Option open Official website State Bank of India.
- Click on the Recruitment button in the dashboard of the official website of the SBI Bank Specialist Officer
- Click on the online link in the notification bar
- Register by clicking on the registration button
- Click on the login button and login to the form by entering the ID password
- Fill the entire form and verify it by clicking on the submit button
- Submit Final button Payment online
FAQ
What is the qualification for SBI SO vacancy 2025
Graduation Degree
What is the last date for SBI Bank Specialist Officer application 2025
23 December 2025
SBI Bank Specialist Officer Vacancy 2025 Form Online Link
| Apply Online | Click Here |
| Notification | Click Here |
| Latest Job | Check Here |
| Admit Card | Check Here |
| Results | Check Here |
| Exam Form | Check Here |
| Official Website | Check Here |
Latest Job List 2025
- Rajasthan Librarian Grade 3 Result 2025 Out
- UPPSC Pre Result 2025 Out
- DRDO CEPTAM 11 Recruitment 2025 Notification Out, Apply For 764 Post
- SBI Bank SO Recruitment 2026 Apply For 996 Post Form Start
- SSC GD Constable Recruitment 2026 Registration, Login For 25487 Post, Link @ssc.inc.in
